A HUGE thank you to our
AMAZING sponsors 🙌 🙌 👇👇
WALTHAMSTOW WOLVES
Grass Roots
Community Football
Contact Number: 07956-221053
Or use the contact form HERE
WHERE IT ALL BEGIN
about US
Walthamstow Wolves were founded in 2008, with their first ever team starting in the U12 age group in the ELE League.
Our vision at Walthamstow Wolves is to provide young children with the opportunity to play and enjoy football in a safe, relaxed environment whilst developing them to the best of their ability.
We now play our games in the Hackney Marshes Youth League on Saturdays - with our U8 & U10s in the Red Division
Statistics
under 11 stats 2024-25
Note: If viewing on a mobile device please turn landscape for a better experience
NAME | Played | Goals | Assists | MOTM |
---|---|---|---|---|
Arlo | 11 | 4 | 5 | 1 |
eamon | 10 | 5 | 1 | |
elvis | 10 | 1 | 1 | 2 |
emir | 7 | 2 | 1 | 1 |
felix | 12 | 2 | 4 | 1 |
henry | 12 | 8 | 3 | |
louis | 11 | 4 | ||
maks | 11 | 1 | ||
max | 10 | 2 | 5 | 1 |
sonny | 10 | 7 | 6 | 3 |
yavor | 12 | |||
FRANK | 6 | 1 | ||
AMARI | 8 | 5 |
Statistics
under 8 stats 2024-25
Note: If viewing on a mobile device please turn landscape for a better experience
name | Played | Goals | Assists | MOTM |
---|---|---|---|---|
DEXTER | 14 | 18 | 5 | 3 |
HUD | 14 | 1 | 5 | |
KRISH | 13 | 11 | 6 | 3 |
nicolas | 11 | 6 | 8 | |
nico | 14 | 8 | 3 | 1 |
noAH | 14 | 1 | 2 | |
porter | 14 | 8 | 5 | 1 |
SAMUEL | 14 | 3 | 4 | 5 |
STANDINGS
u11 RESults & Fixtures 2024-25
Note: If viewing on a mobile device please turn landscape for a better experience
Opponents | date | score | scorers | MOTM |
---|---|---|---|---|
Limitless MADRID | 21/09/24 | 1-2 | Sonny | louis/sonny |
CLAPTON | 28/09/24 | 10-0 | Felix, Max, elvis, sonny (2), henry (2), eamon (2), Emir | emir/elvis |
london football school | 05/10/24 | 4-1 | EAMON (2), HENRY, FELIX | ARLO |
FC LEYTONSTONE | 12/10/24 | 1-5 | ARLO | LOUIs |
topgrade | 19/10/24 | 0-7 | LOUIS | |
FOOTBALL UNITES | 26/10/24 | 2-1 | HENRY (2) | SONNY |
vallance | 09/11/24 | 0-7 | ELVIS | |
impact | 30/11/24 | 1-3 | emir | louis |
victoria park | 14/12/24 | 1-0 | sonny | max |
badu | 18/01/25 | 4-1 | eamon, frank, henry, max | sonny |
LFS | 15/02/25 | 8-2 | ARLo (3), Sonny (3), Henry (2) | |
HACKNEY BOROUGH | 01/03/25 | 0-2 | felix |
STANDINGS
u8 RESults & Fixtures 2024-25
Note: If viewing on a mobile device please turn landscape for a better experience
Opponents | date | score | scorers | MOTM |
---|---|---|---|---|
LOS CAMPOS | 21/09/24 | 6-1 | dexter, samuel, porter, Krish, nicolas, OG | samuel |
football unites | 28/09/24 | 7-2 | KRISH (3), dexter (2), Samuel, nicolas | KRISH |
LIMITLESS MADRID | 05/10/24 | 1-6 | KRISH | SAMUEL |
los campos | 12/10/24 | 2-1 | PORTER, KRISH | Nico |
VICTORIA PARK | 19/10/24 | 8-0 | dexter (4), nico (3), nicolas | dexter |
youngers fc | 09/11/24 | 4-1 | PORTER (2), KRISH, DEXTER | PORTER |
ADAMANT | 16/11/24 | 7-3 | Dexter (3), krish, nico, nicolas, porter | dexter |
coppermill swifts | 30/11/24 | 9-0 | dexter (4), nico (3), krish, Nicolas | krish |
BADU | 14/12/24 | 2-5 | porter, nico | krish/samuel |
IMpact | 18/01/25 | 4-8 | porter (2), SAMUEL, KRISH | |
Limitless | 25/01/25 | 2-4 | KRISH, DEXTER | SAM |
london football school | 01/02/25 | 3-0 | dexter, nicolas, hud | dexter |
HACKNEY WICK | 15/02/25 | 1-7 | dexter | sam |
Badu | 01/03/25 | 0-4 |
SQUAD
HALL OF FAME
serine sanneh
goalkeeper
west ham & EngLAND
ATTACKeR
NORWICH
AMIN BENCYOUCEF
ATTACKER
LEYTON ORIENT
Chairman
Head Coach
Treasurer
Coach
Coach
Web & Marketing
WALTHAMSTOW WOLVES
Contact Number: 07956-221053